Comparison · Updated 18 November 2026
Gallabox and Wappbiz both offer WhatsApp Business API platforms with chatbots, broadcasts, team inbox and CRM integrations. Here’s how their published plans and features compare.
Side by side,from published plans.
| Feature | Wappbiz | Gallabox |
|---|---|---|
| Comparable plan price | Starter: $69₹1,299 + GST/month, billed monthly | Basic: $150₹2,999 per month, billed quarterly. Extra users and extra channels are not available on Basic. |
| Billing options | Monthly, quarterly (10% off), half-yearly (15% off) or yearly (20% off) | Quarterly or yearly (save up to 25%) |
| Users included | 1 admin + 1 user on Starter; 1 admin + 5 on Growth; 1 admin + 10 on Premium | 3 users on Basic (hard cap); 6 on Essential; 10 on Advanced |
| Free trial or plan | On request via our support or sales team | Free trial, no credit card required, with 500 AI credits to test on real conversations |
| Channels | WhatsApp, Instagram and Messenger | WhatsApp, Instagram and web widget |
| AI agents | AI chatbot trained on your business knowledge | AI agents with monthly AI credits; AI voice on Advanced |
| Drip / sequence campaigns | Drip campaigns (Growth and above) | Drip campaigns from Essential |
| Paid add-ons | No-code chatbot and AI chatbot included on every plan. Team seats included as listed above. | Extra users are not available on Basic (3-user hard cap). On Essential, extra users are ₹1,200$18 per user/month; on Advanced, ₹1,500$24. Extra channels (Essential and Advanced) are ₹1,200$20 per month. AI credit top-ups are ₹1,000$10 per 5,000 credits, on all plans. WhatsApp messaging charges are billed separately. |
| Integrations | Shopify, WooCommerce, Zoho CRM, Razorpay, Google Sheets, Zapier, Pabbly, Property Finder, Bayut and more | Zoho, LeadSquared, HubSpot, Pipedrive, Zapier, Pabbly Connect and more |
Gallabox details from Gallabox’s pricing page, checked 18 November 2026. Plans change, so check their site for current terms.
Both are solid choices.Here’s how to decide.
Every plan runs onthe official API.
One shared inbox for WhatsApp, Instagram, Messenger and website chat.
ExploreAI ChatbotTake your business to the next level with AI chatbot solutions.
ExploreBulk Message & BroadcastSend WhatsApp broadcast messages to 1000+ customers instantly.
ExploreWhatsApp Business CallingEngage customers instantly with seamless voice calls.
Explore



















Yes. Wappbiz and Gallabox are both platforms for the WhatsApp Business API. Wappbiz includes a team inbox, no-code and AI chatbots, broadcasts, drip campaigns, WhatsApp calling and integrations.
Wappbiz starts at $69/month (₹1,299 + GST in India) on monthly billing, with discounts for quarterly, half-yearly and yearly plans. Gallabox’s current plans are listed on its pricing page. On both, per-message WhatsApp charges apply.
Yes. You can migrate your WhatsApp Business API number to Wappbiz and import your contacts. Our team helps with onboarding.
Yes. A free trial is available on request. Contact our support or sales team, and they will set one up for you.
Your next customeris already typing.
Put an AI agent on WhatsApp, Instagram and Messenger today.